
STAFFORDSHIRE & WEST MIDLANDS BILLIARDS & SNOOKER ASSOCIATION
SPONSORED BY INTER COUNTY LOGISTICS
Latest News
Inaugural Season 1941/42
STAFFORDSHIRE & WEST MIDLANDS BILLIARDS & SNOOKER ASSOCIATION
Please click the HISTORY & TIMELINE tab below to view all of the league's history which provides previous winners of all competitions & divisions along with records of most wins, highest breaks and centuries made in the league since it's inaugral season in 1941/42

Latest Standings
Division 1
POS | P | W | L | F | A | +- | POINTS | |
---|---|---|---|---|---|---|---|---|
1 | HOTSHOTS SC A | 23 | 20 | 3 | 79 | 36 | 43 | 99 |
2 | LANDYWOOD SC A | 24 | 18 | 6 | 75 | 45 | 30 | 93 |
3 | SHIFNAL WM A | 23 | 18 | 5 | 72 | 43 | 29 | 90 |
4 | POETS CORNER A | 22 | 13 | 9 | 70 | 40 | 30 | 83 |
5 | CHARLEMONT BC A | 23 | 13 | 10 | 60 | 55 | 5 | 73 |
6 | BAGGERIDGE SOCIAL CLUB | 22 | 14 | 8 | 58 | 52 | 6 | 72 |
7 | SEDGLEY WMC A | 22 | 12 | 10 | 57 | 53 | 4 | 69 |
8 | STAFFORD INSTITUTE A | 22 | 9 | 13 | 51 | 59 | -8 | 60 |
View full standings
Division 2
POS | P | W | L | F | A | +- | POINTS | |
---|---|---|---|---|---|---|---|---|
1 | HOTSHOTS SC B | 24 | 19 | 5 | 78 | 42 | 36 | 97 |
2 | SHIFNAL WM B | 25 | 17 | 8 | 74 | 51 | 23 | 91 |
3 | GOLDEN CUE A | 24 | 16 | 8 | 72 | 48 | 24 | 88 |
4 | BENTLEY MOOR A | 25 | 16 | 9 | 71 | 54 | 17 | 87 |
5 | POETS CORNER B | 24 | 14 | 10 | 71 | 49 | 22 | 85 |
6 | WOODFIELD S&S B | 24 | 15 | 9 | 69 | 51 | 18 | 84 |
7 | WILLENHALL LIBERAL A | 24 | 15 | 9 | 66 | 54 | 12 | 81 |
8 | BILSTON BC | 24 | 14 | 10 | 63 | 57 | 6 | 77 |
View full standings
Division 3
POS | P | W | L | F | A | +- | POINTS | |
---|---|---|---|---|---|---|---|---|
1 | LANDYWOOD SC E | 24 | 16 | 8 | 78 | 42 | 36 | 94 |
2 | CODSALL FIRS A | 24 | 16 | 8 | 72 | 48 | 24 | 88 |
3 | FORDHOUSES CC A | 24 | 16 | 8 | 69 | 51 | 18 | 85 |
4 | RUGELEY PROGRESSIVE CLUB | 25 | 15 | 10 | 65 | 60 | 5 | 80 |
5 | SEDGLEY EX SERVICE D | 25 | 13 | 12 | 64 | 61 | 3 | 77 |
6 | WEDNESFIELD RBL A | 24 | 15 | 9 | 61 | 59 | 2 | 76 |
7 | GOLDEN CUE B | 24 | 13 | 11 | 61 | 59 | 2 | 74 |
8 | WEDNESFIELD CONS B | 24 | 13 | 11 | 61 | 59 | 2 | 74 |
View full standings
Division 4
POS | P | W | L | F | A | +- | POINTS | |
---|---|---|---|---|---|---|---|---|
1 | POETS CORNER D | 25 | 20 | 5 | 84 | 41 | 43 | 104 |
2 | POETS CORNER C | 25 | 17 | 8 | 72 | 53 | 19 | 89 |
3 | POETS CORNER E | 24 | 17 | 7 | 70 | 50 | 20 | 87 |
4 | ESSINGTON WMC A | 25 | 15 | 10 | 69 | 56 | 13 | 84 |
5 | W-TON ELECTRIC C | 24 | 14 | 10 | 67 | 53 | 14 | 81 |
6 | CODSALL FIRS B | 25 | 12 | 13 | 67 | 58 | 9 | 79 |
7 | DARLASTON CONS | 24 | 11 | 13 | 60 | 60 | 0 | 71 |
8 | SEDGLEY WMC C | 25 | 12 | 13 | 58 | 67 | -9 | 70 |
View full standings
Division 5
POS | P | W | L | F | A | +- | POINTS | |
---|---|---|---|---|---|---|---|---|
1 | FORDHOUSES CC D | 23 | 18 | 5 | 79 | 36 | 43 | 97 |
2 | ESSINGTON WMC C | 23 | 15 | 8 | 65 | 50 | 15 | 80 |
3 | RAFA | 22 | 13 | 9 | 66 | 44 | 22 | 79 |
4 | WEDNESFIELD RBL B | 22 | 14 | 8 | 62 | 48 | 14 | 76 |
5 | W-TON ELECTRIC D | 23 | 14 | 9 | 62 | 53 | 9 | 76 |
6 | POETS CORNER F | 23 | 14 | 9 | 61 | 54 | 7 | 75 |
7 | WOODFIELD S&S C | 23 | 12 | 11 | 63 | 52 | 11 | 75 |
8 | WEDNESFIELD CONS C | 23 | 12 | 11 | 60 | 55 | 5 | 72 |
View full standings